Detailed Data Tables + Sentiment Analysis + Lithuania 2027 Strategy Recipe
Points (516)
Points (Historic)
With 22 Points
Instagram Week
This table includes: Genre, Language %, Producers/Songwriters, Jury vs Public votes
| Rank | Country | Artist | Song | Genre | Language (Primary %) | Producers/Songwriters | Points |
|---|---|---|---|---|---|---|---|
| 🥇 1st | 🇧🇬Bulgaria | Dara | Bangaranga | Dance-Pop / Folk / Electronic | Bulgarian 80% | Producers: Dimitris Kontopoulos, Monoir Writers: Anne Judith Wik, Kontopoulos, Dara, Monoir |
516 (204J / 312P) |
| 🥈 2nd | 🇮🇱Israel | Noam Bettan | Michelle | Rock Ballad / Pop | Trilingual Mix | Writers: Nadav Aharoni, Noam Bettan, Tzlil Klifi, Yuval Raphael | 343 |
| 🥉 3rd | 🇷🇴Romania | Alexandra Căpitănescu | Choke Me | Nu-Metal / Rock | Romanian 70% | Writers: Căpitănescu, Călin Grădjan, Elvis Silitră, Ștefan Condrea Producer: Călin Grădjan |
321 |
| 4th | 🇦🇺Australia | Delta Goodrem | Eclipse | Ballad / Pop | English 100% | Writers: Goodrem, Alqaisi, Jonas Myrin, Fatkin Producer: Michael Fatkin |
298 |
| 5th | 🇮🇹Italy | Sal da Vinci | Per Sempre Sì | Pop / Traditional | Italian/Neapolitan 90% | Writers: La Cava, Maimone, Sorrentino, Abbate, Mercuri, Cremona | 289 |
3 of 5 songs primarily in native language (Bulgaria, Romania, Italy) — shows native language songs have stronger jury + public appeal in 2026.
| Year | Country | Artist | Song | Genre | Language(s) | Performance Type |
|---|---|---|---|---|---|---|
| 2011 | 🇦🇿 Azerbaijan | Ell & Nikki | Running Scared | Pop / Ballad | English | Duo (M+F) |
| 2012 | 🇸🇪 Sweden | Loreen | Euphoria | Electropop | English, Swedish | Solo Female |
| 2013 | 🇩🇰 Denmark | Emmelie de Forest | Only Teardrops | Ballad / Pop | English, Danish | Solo Female |
| 2014 | 🇦🇹 Austria | Conchita Wurst | Rise Like a Phoenix | Ballad / Pop | English, German | Solo |
| 2015 | 🇸🇪 Sweden | Måns Zelmerlöw | Heroes | Electropop | English, Swedish | Solo Male |
| 2016 | 🇺🇦 Ukraine | Jamala | 1944 | Ballad / Ethnic | Ukrainian | Solo Female |
| 2017 | 🇵🇹 Portugal | Salvador Sobral | Amar Pelos Dois | Ballad / Piano | Portuguese | Solo Male |
| 2018 | 🇮🇱 Israel | Netta | Toy | Dance-Pop / Electronic | English, Hebrew | Solo Female |
| 2019 | 🇳🇱 Netherlands | Duncan Laurence | Arcade | Ballad / Piano | English | Solo Male |
| 2020 | CANCELLED (COVID-19) | |||||
| 2021 | 🇮🇹 Italy | Måneskin | Zitti e Buoni | Rock / Punk | Italian | Band (4) |
| 2022 | 🇺🇦 Ukraine | Kalush Orchestra | Stefania | Hip-Hop / Electronic | Ukrainian | Band (5+) |
| 2023 | 🇸🇪 Sweden | Loreen | Tattoo | Electropop | Swedish, English | Solo Female (2nd win) |
| 2024 | 🇨🇭 Switzerland | Nemo | The Code | Electronic / Pop | English, German | Solo |
| 2025 | 🇦🇹 Austria | JJ | Wasted Love | Pop / Rock | English | Duo |
| 2026 | 🇧🇬 Bulgaria | Dara | Bangaranga | Dance-Pop / Folk | Bulgarian 80% | Solo Female + dancers |
Sentiment Score: ⭐⭐⭐⭐⭐ EXTREMELY POSITIVE (98%)
Sentiment Score: ⭐⭐ NEGATIVE (35%)
Sentiment Score: ⭐⭐⭐ MIXED-POSITIVE (62%)
Sentiment Score: ⭐⭐⭐ POSITIVE-NEUTRAL (65%)
Sentiment Score: ⭐⭐ NEUTRAL-NEGATIVE (45%)
Sentiment Score: ⭐⭐ NEGATIVE (30%)
Sentiment Score: ⭐ VERY NEGATIVE (15%)
Performance budgets range from €200,000 to over €1 million for staging, props, and delegation expenses.
| Country | Budget | Notes |
|---|---|---|
| 🇬🇧United Kingdom | €1.3 Million | Top individual delegation spend |
| 🇫🇷France | €1.1 Million | Second-highest delegation spend |
| 🇮🇱Israel | €800,000 | Top 5 performer |
| 🇮🇹Italy | €750,000 | Top 5 performer |
| 🇸🇪Sweden | €600,000 | Strong investment |
| 🇳🇴Norway | €550,000 | Mid-tier spend |
| 🇨🇭Switzerland | €500,000 | Mid-tier spend |
| 🇬🇷Greece | €450,000 | Mid-tier spend |
| 🇩🇰Denmark | €400,000 | Mid-tier spend |
| 🇧🇬Bulgaria (WINNER) | €200,000 | Won with LOWEST budget — proves songwriting + producers > money |
| Producer | Nationality | Eurovision 2026 Credits | Track Record |
|---|---|---|---|
| Dimitris Kontopoulos | 🇬🇷 Greece | Bulgaria - Bangaranga (winner) | One of most decorated Eurovision producers; previous work with Russia, Georgia, Cyprus, Azerbaijan |
| Monoir (Cristian Tarcea) | 🇷🇴 Romania | Bulgaria - Bangaranga (co-writer/producer) | Specialist in electronic/dance production |
| Anne Judith Wik | 🇳🇴 Norway | Bulgaria - Bangaranga (songwriter) | International hit-maker with Eurovision experience |
| Jonas Myrin | 🇸🇪 Sweden | Australia - Eclipse (co-writer) | Works on international pop hits; established producer |
Winners use international songwriting teams: Bulgaria combined Norwegian + Greek + Romanian + Bulgarian talent. This international expertise × native language execution = winning formula.
vs. 26K in 2026
vs. ~2K in 2026
vs. 3/10 for 2026
vs. 25% (Spanish) in 2026
vs. 22nd in 2026
vs. 23rd/19th split
Bulgaria succeeded because of: Clear identity (native language) + infectious songwriting + strong artist foundation (450K followers) + experienced producers + viral momentum
Lithuania 2027 must: Pick ONE language • Select artist with mass appeal • Build catchy hook • Execute confident performance • Start early (March song drop) • Treat social media as core strategy
✅ Eurovision is winnable for smaller nations. Bulgaria proved it. Lithuania has the talent. The recipe is clear.